Mould making silicone rubber is two-component with high-performance environmentally-friendly, non-toxic, Curing at room temperature or heat curing. It has moderate viscosity, good fluidity, convenient operation, and is suitable for casting and brushing processes. It has good dimensional stability and small line shrinkage. It is not limited by the thickness of the product, it can be fully cured, the heating process is not restored in the sealed environment. It does not exotherm during cross-linking, no low molecular by-products are released, has excellent performance for high temperature resistance (300-500℃), high tensile strength, tear resistance, and many times of mold turning.
Environmentally friendly, non-toxic, long service life, high precision, high strength.
Diversified characteristics, parameter performance can be customized according to customer requirements, adapt to a variety of operating processes, a wide range of applications.
加成型模具胶产品参数表 | |||||||||||||
NO | 产品型号及规格 | 外观 | 固化剂型号/配比 | 粘度(mpa,s) | 密度(g/cm³) | 操作时间(25℃) | 固化时间 | 固化条件 | 硬度24h (邵A±2) | 拉伸强度24h(Mpa) | 撕裂强度24h(KN/m) | 伸长率(%) | 线收缩率(‰) |
1 | 2540# | 透明 | 2540B# 10% | 140000±10% | 1.1 | 4~8H | 120℃/30min | 加热 | 38 | 6.5 | 25 | 250 | 1 |
2 | 2534# | 透明 | 2534B# 10% | 140000±10% | 1.1 | 4~8H | 120℃/30min | 加热 | 36 | 6 | 21 | 350 | 1 |
3 | 2542# | 半透明 | 2542B# 10% | 40000±10% | 1.15 | 10~15min | 3H | 常温 | 40 | 6 | 20 | 500 | 1 |
4 | 2524# | 半透明 | 2524B# 10% | 45000±10% | 1.15 | 4~8H | 120℃/30min | 加热 | 33 | 2 | 3 | 350 | 1 |
5 | 555# | 透明 | 555B# 10% | 154000±10% | 1.1 | 3-6H | 120℃/30min | 加热 | 40 | 6.5 | 24 | 250 | 1 |
缩合型模具胶产品参数表 | |||||||||||||
NO | 产品型号及规格 | 外观 | 固化剂型号/配比 | 粘度(mpa,s) | 密度23℃(g/cm³) | 操作时间(min/25℃) | 固化时间(H) | 固化条件 | 硬度24h (邵A±2) | 拉伸强度24h(Mpa) | 撕裂强度24h(KN/m) | 伸长率(%) | 线收缩率(‰) |
1 | 602# | 灰白色 | K-2 2% | 7500±10% | 1.2 | 15-25 | 3-4 | 常温 | 27 | 2.5 | 15 | 300 | 5 |
2 | 603# | 灰白色 | K-10 2% | 38000±10% | 1.3 | 12-18 | 3-4 | 常温 | 50 | 2.6 | 3 | 300 | 5 |
3 | 2886# | 灰白色 | K-10 2% | 35000±10% | 1.18 | 12-18 | 3-4 | 常温 | 27 | 3.5 | 24 | 300 | 3 |
4 | 2089# | 灰白色 | K-10 2% | 40000±10% | 1.1 | 12-18 | 3-4 | 常温 | 27 | 3.2 | 22 | 300 | 3 |
5 | 2827# | 白色 | K-2 2% | 31000±10% | 1.18 | 12-18 | 3-4 | 常温 | 27 | 3 | 25 | 300 | 3 |
6 | 2830# | 白色 | K-2 2% | 31000±10% | 1.18 | 12-18 | 3-4 | 常温 | 30 | 3 | 25 | 300 | 3 |
7 | 2826# | 白色 | K-2 2% | 31000±10% | 1.18 | 12-18 | 3-4 | 常温 | 27 | 3 | 25 | 300 | 3 |
8 | 2822# | 白色 | K-2 2% | 41000±10% | 1.1 | 12-18 | 3-4 | 常温 | 22 | 3 | 25 | 400 | 3 |
9 | 2088# | 灰白色 | K-10 2% | 4000±10% | 1.1 | 12-18 | 3-4 | 常温 | 27 | 3.2 | 22 | 300 | 3 |
10 | 2889# | 半透明 | HK-1 2% | 33000±10% | 1.13 | 15-25 | 3-4 | 常温 | 25 | 4.5 | 28 | 500 | 2 |
11 | 2881# | 半透明 | HK-1 2% | 35000±10% | 1.13 | 15-25 | 3-4 | 常温 | 27 | 4.3 | 27 | 500 | 2 |
12 | 2884# | 半透明 | HK-1 2% | 27000±10% | 1.1 | 15-25 | 3-4 | 常温 | 23 | 4.3 | 27 | 400 | 3 |
13 | 2882# | 半透明 | HK-1 2% | 28000±10% | 1.1 | 15-30 | 3-4 | 常温 | 30 | 3.7 | 26 | 300 | 3 |
14 | 2627# | 白色 | HK-1 2% | 38000±10% | 1.15 | 12-18 | 3-4 | 常温 | 27 | 4.3 | 28 | 400 | 3 |
15 | 2630# | 白色 | HK-1 2% | 37000±10% | 1.15 | 15-25 | 3-4 | 常温 | 33 | 4.0 | 28 | 300 | 3 |
16 | YZ-40# | 灰白色 | K-10 2% | 28000±10% | 1.2 | 30-45 | 3-4 | 常温 | 40 | 1.5 | 5 | 120 | 2 |
17 | 2835# | 灰白色 | K-10 2% | 40000±10% | 1.1 | 20-25 | 3-4 | 常温 | 32 | 3.3 | 10 | 120 | 2 |
18 | 2845# | 灰白色 | 2845B# 5% | 9000±10% | 1.1 | 15-25 | 2-3 | 常温 | 18 | 2.5 | 3 | 121 | 2 |
19 | 2820# | 白色 | 2820B# 2% | 39000±10% | 1.15 | 12-18 | 3-4 | 常温 | 21 | 3 | 23 | 450 | 3 |
20 | 2877# | 半透明 | 2877B# 10% | 12000±10% | 1.0 | 3-8 | 0.5-1 | 常温 | 22 | 3 | 23 | 400 | 2 |
21 | 2840# | 半透明 | HK-1 2% | 39000±10% | 1.17 | 15-25 | 4-5 | 常温 | 33 | 4 | 28 | 450 | 2 |
22 | 2816# | 浅蓝色 | K-2 2% | 34000±10% | 1.1 | 15-20 | 3-4 | 常温 | 16 | 3.5 | 22 | 650 | 2 |
23 | 2818# | 半透明 | K-1 2% | 36000±10% | 1.1 | 15-20 | 3-4 | 常温 | 18 | 3.8 | 25 | 650 | 2 |
24 | 585# | 浅红色 | K-1 2% | 27000±10% | 1.1 | 15-20 | 3-4 | 常温 | 24 | 3.6 | 24 | 650 | 2 |
25 | 2815# | 半透明 | K-1 2% | 34000±10% | 1.1 | 15-20 | 3-4 | 常温 | 16 | 3.5 | 22 | 650 | 2 |
26 | 2802# | 半透明 | K-1 2% | 36000±10% | 1.06 | 15-25 | 2-3 | 常温 | 20 | 3.8 | 25 | 230 | 2 |
27 | 2812# | 白色 | K-1 2% | 32000±10% | 1.1 | 15-20 | 3-4 | 常温 | 12 | 3.4 | 23 | 650 | 1 |
28 | 2813# | 浅红色 | K-1 2% | 32000±10% | 1.1 | 15-20 | 3-4 | 常温 | 15 | 3.4 | 23 | 650 | 1 |
29 | 2702# | 浅红色 | HK-1 2% | 18000±10% | 1.1 | 15-20 | 3-4 | 常温 | 2 | 2.6 | 18 | 700 | 0 |
30 | 2703# | 浅红色 | K-1 2% | 30000±10% | 1.1 | 15-20 | 3-4 | 常温 | 3 | 3 | 25 | 700 | 0 |
You can contact us in any convenient way, we provide full-day service by fax, email or phone.
Let every customer get the best quality products of the company.
7x24hour consultation hotline