Additive type pad printing silicone rubber is a high-performance, environmentally-friendly and non-toxic silicone rubber. It is two-component, curing at room temperature or heat curing. It has moderate viscosity and easy perfusion operation. It does not exotherm during cross-linking, no low molecular by-product release, small line shrinkage, fast curing. After curing, the printing pads is fine, good resilience, clearing printing pattern and good performance for ink transfer. Condensation type pad printing silicone rubber is two-component silicone rubber with high-performance, moderate viscosity, easy perfusion operation,low shrinkage.It is curing at room temperature, After curing, the printing pads is fine, good resilience, clearing printing pattern and good performance for ink transfer .
Environmentally friendly, non-toxic, long service life, good performance of ink and solvent resistance, especially for irregular patterns and uneven surface printing.
加成型移印胶产品参数表 | |||||||||||||
NO | 产品型号及规格 | 外观 | 固化剂型号/配比 | 粘度(mpa,s) | 操作时间(min/25℃) | 固化时间(h) | 固化条件 | 硬度24h (邵A±2) | 拉伸强度24h(Mpa) | 撕裂强度24h(KN/m) | 伸长率(%) | 线收缩率(‰) | 特点 |
1 | 777# | 绿色 | 777B# 10% | 70000±10% | 30-60 | 4-6 | 常温/高温 | 33 | 6 | 25 | 310 | 1.5 | 抗静电 |
2 | 2551# | 红色 | 2551B# 10% | 70000±10% | 30-60 | 4-6 | 常温/高温 | 33 | 6 | 25 | 310 | 1.5 | 环保无毒 |
缩合型移印胶产品参数表 | ||||||||||||
NO | 产品型号及规格 | 外观 | 固化剂型号/配比 | 粘度(mpa,s) | 操作时间(min/25℃) | 固化时间(h) | 固化条件 | 硬度24h (邵A±2) | 拉伸强度24h(Mpa) | 撕裂强度24h(KN/m) | 伸长率(%) | 线收缩率(‰) |
1 | 606# | 白色 | T-30# 2% | 28000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 15 | 280 | 2 |
2 | 609# | 黄色 | T-30# 2% | 50000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 15 | 280 | 2 |
3 | 686# | 红色 | T-30# 2% | 30000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 15 | 300 | 2 |
4 | 774# | 红色 | T-30# 2% | 32000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 16 | 330 | 2 |
5 | 754# | 黄色 | T-30# 2% | 50000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 15 | 300 | 2 |
6 | 688# | 红色 | T-30# 2% | 30000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 18 | 330 | 2 |
7 | 524# | 灰色 | T-40# 2.5% | 22000±10% | 8-15 | 2-3 | 常温 | 25 | 2.0 | 5 | 200 | 2 |
8 | 528# | 灰色 | T-30# 2% | 32000±10% | 8-15 | 3-4 | 常温 | 25 | 2.2 | 8 | 230 | 2 |
9 | 553# | 灰白色 | T-30# 2% | 22000±10% | 8-15 | 2-3 | 常温 | 25 | 2.0 | 5 | 200 | 2 |
10 | 2116# | 白色 | T-30# 2% | 28000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 18 | 300 | 2 |
11 | 2330# | 白色 | T-30# 2% | 20000±10% | 8-15 | 2-3 | 常温 | 25 | 3.0 | 20 | 380 | 2 |
12 | 2331# | 黄色 | T-30# 2% | 30000±10% | 8-15 | 2-3 | 常温 | 25 | 3.0 | 20 | 380 | 2 |
13 | 2121# | 黄色 | T-30# 2% | 50000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 18 | 280 | 2 |
14 | 724# | 黄色 | T-30# 2% | 50000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 18 | 280 | 2 |
15 | 729# | 红色 | 7# 2% | 30000±10% | 8-15 | 3-4 | 常温 | 22 | 3.0 | 18 | 280 | 2 |
16 | 755# | 白色 | T-30# 2% | 32000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 16 | 350 | 2 |
17 | 766# | 黄色 | T-30# 2% | 50000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 15 | 350 | 2 |
18 | 200# | 灰黄 | M-8# 2.5% | 32000±10% | 15-25 | 3-4 | 常温 | 31 | 2.0 | 8 | 230 | 2 |
19 | 811# | 红色 | T-30# 2% | 30000±10% | 8-15 | 3-4 | 常温 | 25 | 3.0 | 16 | 350 | 2 |
20 | 222# | 黄色 | M-8# 2.5% | 32000±10% | 15-25 | 3-4 | 常温 | 31 | 2.0 | 8 | 230 | 2 |
21 | 233# | 红色 | M-8# 2.5% | 32000±10% | 15-25 | 3-4 | 常温 | 31 | 2.0 | 8 | 230 | 2 |
22 | 988# | 黄色 | M-8# 2.5% | 32000±10% | 15-25 | 3-4 | 常温 | 30 | 2.0 | 8 | 250 | 2 |
23 | 266# | 红色 | 266B# 10% | 30000±10% | 15-25 | 3-4 | 常温 | 27 | 3.0 | 22 | 400 | 2 |
24 | 7525# | 黄色 | M-8# 2.5% | 32000±10% | 15-25 | 3-4 | 常温 | 30 | 2.0 | 8 | 230 | 2 |
25 | 710# | 白色 | M-8# 2.5% | 32000±10% | 15-25 | 3-4 | 常温 | 30 | 2.0 | 8 | 230 | 2 |
You can contact us in any convenient way, we provide full-day service by fax, email or phone.
Let every customer get the best quality products of the company.
7x24hour consultation hotline